Dividend Calendar

September 29, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
9432 Nippon Telegraph & Telephone Corp Sep 29, 2025 2.65 Interim Dec 01, 2025 3.47
6098 Recruit Holdings Co Ltd Sep 29, 2025 12.5 Interim Dec 09, 2025 0.27
1961 Sanki Engineering Sep 29, 2025 82.5 Interim Dec 10, 2025 4.46
6460 Sega Sammy Holdings Sep 29, 2025 27 Interim Dec 03, 2025 1.78
9984 Softbank Group Corp. Sep 29, 2025 22 Interim Dec 03, 2025 0.38
6758 Sony Corp Sep 29, 2025 12.5 Interim Dec 05, 2025 0.62
8053 Sumitomo Corp. Sep 29, 2025 70 Interim Dec 02, 2025 3.50
5802 Sumitomo Electric Industries Ltd. Sep 29, 2025 50 Interim Dec 02, 2025 3.17
5713 Sumitomo Metal Mining Co., Ltd. Sep 29, 2025 65 Interim Dec 09, 2025 3.43
8316 Sumitomo Mitsui Financial Sep 29, 2025 68 Interim Dec 03, 2025 3.35

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.