Dividend Calendar

September 29, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
6832 Aoi Electronics Co Ltd Sep 29, 2025 25 Interim Dec 02, 2025 2.59
4503 Astellas Pharma Inc. Sep 29, 2025 39 Interim Dec 02, 2025 5.10
9022 Central Japan Railway Co. Sep 29, 2025 16 Interim Dec 02, 2025 0.93
4617 Chugoku Marine Paints Ltd Sep 29, 2025 48 Interim Dec 03, 2025 3.44
3668 Colopl Inc Sep 29, 2025 20 Final Dec 24, 2025 3.89
6146 Disco Corp Sep 29, 2025 110 Interim Dec 02, 2025 0.92
9020 East Japan Railway Co. Sep 29, 2025 31 Interim Dec 02, 2025 2.05
6954 Fanuc Corp. Sep 29, 2025 47.58 Interim Dec 02, 2025 2.20
7267 Honda Motor Co Ltd Sep 29, 2025 35 Interim Dec 04, 2025 4.16
6178 Japan Post Holdings Co Ltd Sep 29, 2025 25 Interim Dec 05, 2025 3.64

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.