Dividend Calendar

September 29, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
9433 KDDI Corp. Sep 29, 2025 40 Interim Dec 03, 2025 3.15
5406 Kobe Steel, Ltd. Sep 29, 2025 40 Interim Dec 02, 2025 5.70
1951 Kyowa Exeo Corp Sep 29, 2025 33 Interim Dec 01, 2025 3.32
6586 Makita Sep 29, 2025 20 Interim Nov 28, 2025 2.35
8306 Mitsubishi UFJ Financial Group Inc Sep 29, 2025 35 Interim Dec 05, 2025 3.51
8031 Mitsui & Co., Ltd. Sep 29, 2025 55 Interim Dec 03, 2025 3.39
5706 Mitsui Mining and Smelting Co. Sep 29, 2025 100 Interim Dec 08, 2025 3.23
8411 Mizuho Financial Group Inc Sep 29, 2025 72.5 Interim Dec 08, 2025 3.34
7731 Nikon Corp. Sep 29, 2025 25 Interim Dec 02, 2025 3.38
7974 Nintendo Co Ltd Sep 29, 2025 43 Interim Dec 02, 2025 1.00

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.